Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
R.K. ChaudharyMohanlalganj · Uttar PradeshShri Narendra ModiVaranasi · Uttar PradeshRajkumar ChaharFatehpur Sikri · Uttar Pradesh
| Metric | R.K. Chaudhary | Shri Narendra Modi | Rajkumar Chahar |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Mohanlalganj, Uttar Pradesh | Varanasi, Uttar Pradesh | Fatehpur Sikri, Uttar Pradesh |
| Money | |||
| Allocated limit | ₹14.94 Cr | ₹16.21 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹7.38 Cr | ₹10.10 Cr | ₹13.16 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 49% | 62% | 90%(best) |
| Paid to vendors (₹) | ₹3.69 Cr | ₹9.69 Cr | ₹10.40 Cr(best) |
| SpentPaid ₹ ÷ allocated ₹ | 25% | 60% | 71%(best) |
| Works | |||
| Works recommended | 93 | 216(best) | 59 |
| Sanctioned by districtSanctioned ÷ recommended works | 84% | 100%(best) | 90% |
| Avg time to sanctionGuideline: within 45 days | 2.5 months | 4 days(best) | 49 days |
| Awaiting sanction > 45 days | 15 | 0 | 0 |
| Works completed | 14 | 207(best) | 45 |
| Completion rateCompleted ÷ recommended works | 15% | 96%(best) | 76% |
| Works pending | 79 | 9 | 14 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 12.9 months | 8.2 months | 7.7 months(best) |
| Top sector | Electricity & lighting | Roads & bridges | Electricity & lighting |
| Vendors | |||
| Vendors paid | 3 | 96 | 7 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 90% | 7.2%(best) | 25% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 17 | 89(best) | 84 |
| Rank in house | 524 of 542 | 1 of 542 | 2 of 542 |
| Rank in state | 79 of 80 | 1 of 80 | 2 of 80 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.