Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
MohibbullahRampur · Uttar PradeshShri Narendra ModiVaranasi · Uttar PradeshRajkumar ChaharFatehpur Sikri · Uttar Pradesh
| Metric | Mohibbullah | Shri Narendra Modi | Rajkumar Chahar |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Rampur, Uttar Pradesh | Varanasi, Uttar Pradesh | Fatehpur Sikri, Uttar Pradesh |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹16.21 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹10.99 Cr | ₹10.10 Cr | ₹13.16 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 75% | 62% | 90%(best) |
| Paid to vendors (₹) | ₹7.47 Cr | ₹9.69 Cr | ₹10.40 Cr(best) |
| SpentPaid ₹ ÷ allocated ₹ | 51% | 60% | 71%(best) |
| Works | |||
| Works recommended | 514(best) | 216 | 59 |
| Sanctioned by districtSanctioned ÷ recommended works | 65% | 100%(best) | 90% |
| Avg time to sanctionGuideline: within 45 days | 40 days | 4 days(best) | 49 days |
| Awaiting sanction > 45 days | 1 | 0 | 0 |
| Works completed | 318(best) | 207 | 45 |
| Completion rateCompleted ÷ recommended works | 62% | 96%(best) | 76% |
| Works pending | 196 | 9 | 14 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 6.5 months(best) | 8.2 months | 7.7 months |
| Top sector | Electricity & lighting | Roads & bridges | Electricity & lighting |
| Vendors | |||
| Vendors paid | 4 | 96 | 7 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 43% | 7.2%(best) | 25% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 76 | 89(best) | 84 |
| Rank in house | 37 of 542 | 1 of 542 | 2 of 542 |
| Rank in state | 10 of 80 | 1 of 80 | 2 of 80 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.