Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Balram Naik PorikaMahabubabad · TelanganaChamala Kiran Kumar ReddyBhongir · TelanganaDr.Mallu RaviNagarkurnool · Telangana
| Metric | Balram Naik Porika | Chamala Kiran Kumar Reddy | Dr.Mallu Ravi |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Mahabubabad, Telangana | Bhongir, Telangana | Nagarkurnool, Telangana |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹10.91 Cr | ₹9.40 Cr | ₹11.07 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 74% | 64% | 75%(best) |
| Paid to vendors (₹) | ₹7.42 Cr(best) | ₹6.54 Cr | ₹6.20 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 50%(best) | 45% | 42% |
| Works | |||
| Works recommended | 388 | 501(best) | 237 |
| Sanctioned by districtSanctioned ÷ recommended works | 83% | 94%(best) | 86% |
| Avg time to sanctionGuideline: within 45 days | 7.5 months | 2.6 months | 34 days(best) |
| Awaiting sanction > 45 days | 38 | 25(best) | 31 |
| Works completed | 239 | 417(best) | 143 |
| Completion rateCompleted ÷ recommended works | 62% | 83%(best) | 60% |
| Works pending | 149 | 84 | 94 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 7.2 months | 4.1 months | 3.2 months(best) |
| Top sector | Electricity & lighting | Electricity & lighting | Electricity & lighting |
| Vendors | |||
| Vendors paid | 32 | 34 | 27 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 13%(best) | 30% | 22% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 75(best) | 71 | 68 |
| Rank in house | 43 of 542 | 87 of 542 | 115 of 542 |
| Rank in state | 1 of 17 | 2 of 17 | 3 of 17 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.