Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Yogendra ChandoliyaNorth West Delhi · DelhiKamaljeet SehrawatWest Delhi · DelhiPraveen KhandelwalChandini Chowk · Delhi
| Metric | Yogendra Chandoliya | Kamaljeet Sehrawat | Praveen Khandelwal |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | North West Delhi, Delhi | West Delhi, Delhi | Chandini Chowk, Delhi |
| Money | |||
| Allocated limit | ₹14.79 Cr | ₹14.70 Cr | ₹14.75 Cr |
| Works recommended (₹) | ₹9.15 Cr | ₹9.32 Cr(best) | ₹6.30 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 62% | 63%(best) | 43% |
| Paid to vendors (₹) | ₹1.51 Cr | ₹1.66 Cr | ₹3.07 Cr(best) |
| SpentPaid ₹ ÷ allocated ₹ | 10% | 11% | 21%(best) |
| Works | |||
| Works recommended | 119(best) | 69 | 68 |
| Sanctioned by districtSanctioned ÷ recommended works | 63% | 87% | 94%(best) |
| Avg time to sanctionGuideline: within 45 days | 51 days(best) | 3.0 months | 3.2 months |
| Awaiting sanction > 45 days | 5 | 6 | 4(best) |
| Works completed | 11 | 32 | 38(best) |
| Completion rateCompleted ÷ recommended works | 9.2% | 46% | 56%(best) |
| Works pending | 108 | 37 | 30 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 8.5 months(best) | 10.6 months | 12.5 months |
| Top sector | Electricity & lighting | Electricity & lighting | Electricity & lighting |
| Vendors | |||
| Vendors paid | 10 | 11 | 16 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 25% | 21% | 20%(best) |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 51 | 66(best) | 65 |
| Rank in house | 344 of 542 | 149 of 542 | 157 of 542 |
| Rank in state | 6 of 7 | 1 of 7 | 2 of 7 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.