Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Shripad Yesso NaikNorth Goa · GoaCaptain Viriato FernandesSouth Goa · Goa
| Metric | Shripad Yesso Naik | Captain Viriato Fernandes |
|---|---|---|
| Who | ||
| House | Lok Sabha | Lok Sabha |
| Constituency / state | North Goa, Goa | South Goa, Goa |
| Money | ||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹14.60 Cr(best) | ₹11.89 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 99%(best) | 81% |
| Paid to vendors (₹) | ₹1.79 Cr | ₹5.94 Cr(best) |
| SpentPaid ₹ ÷ allocated ₹ | 12% | 40%(best) |
| Works | ||
| Works recommended | 117 | 134(best) |
| Sanctioned by districtSanctioned ÷ recommended works | 26% | 55%(best) |
| Avg time to sanctionGuideline: within 45 days | 8.8 months | 6.4 months(best) |
| Awaiting sanction > 45 days | 85 | 58(best) |
| Works completed | 1 | 47(best) |
| Completion rateCompleted ÷ recommended works | 0.9% | 35%(best) |
| Works pending | 116 | 87 |
| Avg citizen rating | — | — |
| Avg time to complete | 7 days(best) | 9.2 months |
| Top sector | Community buildings & public spaces | Education & libraries |
| Vendors | ||
| Vendors paid | 6 | 17 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 51% | 40%(best) |
| Overall | ||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 29 | 56(best) |
| Rank in house | 488 of 542 | 269 of 542 |
| Rank in state | 2 of 2 | 1 of 2 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.