Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Shobhanaben Mahendrasinh BaraiyaSabarkantha · GujaratC R PatilNavsari · GujaratBharatbhai Manubhai SutariyaAmreli · Gujarat
| Metric | Shobhanaben Mahendrasinh Baraiya | C R Patil | Bharatbhai Manubhai Sutariya |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Sabarkantha, Gujarat | Navsari, Gujarat | Amreli, Gujarat |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹15.85 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹11.39 Cr | ₹13.16 Cr | ₹13.18 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 77% | 83% | 90%(best) |
| Paid to vendors (₹) | ₹6.35 Cr | ₹7.55 Cr(best) | ₹6.96 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 43% | 48%(best) | 47% |
| Works | |||
| Works recommended | 309 | 412(best) | 371 |
| Sanctioned by districtSanctioned ÷ recommended works | 90% | 98%(best) | 92% |
| Avg time to sanctionGuideline: within 45 days | 2.6 months | 42 days(best) | 2.6 months |
| Awaiting sanction > 45 days | 10 | 3(best) | 10 |
| Works completed | 131 | 278(best) | 200 |
| Completion rateCompleted ÷ recommended works | 42% | 67%(best) | 54% |
| Works pending | 178 | 134 | 171 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 7.6 months | 6.3 months(best) | 8.5 months |
| Top sector | Roads & bridges | Roads & bridges | Roads & bridges |
| Vendors | |||
| Vendors paid | 146 | 140 | 182 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 4.4% | 10.0% | 1.9%(best) |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 67 | 81(best) | 76 |
| Rank in house | 132 of 542 | 16 of 542 | 35 of 542 |
| Rank in state | 7 of 26 | 1 of 26 | 2 of 26 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.