Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Sambit PatraPuri · OdishaShri Jual OramSundargarh · OdishaSukanta Kumar PanigrahiKandhamal · Odisha
| Metric | Sambit Patra | Shri Jual Oram | Sukanta Kumar Panigrahi |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Puri, Odisha | Sundargarh, Odisha | Kandhamal, Odisha |
| Money | |||
| Allocated limit | ₹14.90 Cr | ₹17.31 Cr | ₹19.17 Cr |
| Works recommended (₹) | ₹12.49 Cr | ₹16.23 Cr(best) | ₹12.47 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 84% | 94%(best) | 65% |
| Paid to vendors (₹) | ₹4.42 Cr | ₹6.97 Cr(best) | ₹6.10 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 30% | 40%(best) | 32% |
| Works | |||
| Works recommended | 739(best) | 251 | 395 |
| Sanctioned by districtSanctioned ÷ recommended works | 94%(best) | 74% | 77% |
| Avg time to sanctionGuideline: within 45 days | 3.2 months | 2.8 months | 2.7 months(best) |
| Awaiting sanction > 45 days | 32 | 26(best) | 67 |
| Works completed | 552(best) | 91 | 155 |
| Completion rateCompleted ÷ recommended works | 75%(best) | 36% | 39% |
| Works pending | 187 | 160 | 240 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 8.9 months | 7.5 months | 5.2 months(best) |
| Top sector | Community buildings & public spaces | Community buildings & public spaces | Electricity & lighting |
| Vendors | |||
| Vendors paid | 50 | 70 | 48 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 24%(best) | 31% | 38% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 72(best) | 66 | 59 |
| Rank in house | 64 of 542 | 140 of 542 | 221 of 542 |
| Rank in state | 1 of 21 | 2 of 21 | 3 of 21 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.