Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Rudra Narayan PanyDhenkanal · OdishaSambit PatraPuri · OdishaShri Jual OramSundargarh · Odisha
| Metric | Rudra Narayan Pany | Sambit Patra | Shri Jual Oram |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Dhenkanal, Odisha | Puri, Odisha | Sundargarh, Odisha |
| Money | |||
| Allocated limit | ₹15.72 Cr | ₹14.90 Cr | ₹17.31 Cr |
| Works recommended (₹) | ₹6.77 Cr | ₹12.49 Cr | ₹16.23 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 43% | 84% | 94%(best) |
| Paid to vendors (₹) | ₹1.20 Cr | ₹4.42 Cr | ₹6.97 Cr(best) |
| SpentPaid ₹ ÷ allocated ₹ | 7.6% | 30% | 40%(best) |
| Works | |||
| Works recommended | 90 | 739(best) | 251 |
| Sanctioned by districtSanctioned ÷ recommended works | 43% | 94%(best) | 74% |
| Avg time to sanctionGuideline: within 45 days | 4.6 months | 3.2 months | 2.8 months(best) |
| Awaiting sanction > 45 days | 41 | 32 | 26(best) |
| Works completed | 3 | 552(best) | 91 |
| Completion rateCompleted ÷ recommended works | 3.3% | 75%(best) | 36% |
| Works pending | 87 | 187 | 160 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 8.7 months | 8.9 months | 7.5 months(best) |
| Top sector | Community buildings & public spaces | Community buildings & public spaces | Community buildings & public spaces |
| Vendors | |||
| Vendors paid | 29 | 50 | 70 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 17%(best) | 24% | 31% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 30 | 72(best) | 66 |
| Rank in house | 485 of 542 | 64 of 542 | 140 of 542 |
| Rank in state | 20 of 21 | 1 of 21 | 2 of 21 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.