Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Naveen JindalKurukshetra · HaryanaDeepender Singh HoodaRohtak · HaryanaRao Inderjit SinghGurgaon · Haryana
| Metric | Naveen Jindal | Deepender Singh Hooda | Rao Inderjit Singh |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Kurukshetra, Haryana | Rohtak, Haryana | Gurgaon, Haryana |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹11.76 Cr | ₹13.49 Cr(best) | ₹7.60 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 80% | 92%(best) | 52% |
| Paid to vendors (₹) | ₹6.43 Cr(best) | ₹6.37 Cr | ₹2.49 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 44%(best) | 43% | 17% |
| Works | |||
| Works recommended | 300(best) | 195 | 65 |
| Sanctioned by districtSanctioned ÷ recommended works | 66% | 79%(best) | 57% |
| Avg time to sanctionGuideline: within 45 days | 2.4 months(best) | 3.8 months | 2.5 months |
| Awaiting sanction > 45 days | 7(best) | 31 | 9 |
| Works completed | 145(best) | 71 | 15 |
| Completion rateCompleted ÷ recommended works | 48%(best) | 36% | 23% |
| Works pending | 155 | 124 | 50 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 11.1 months | 8.8 months(best) | 11.3 months |
| Top sector | Community buildings & public spaces | Community buildings & public spaces | Roads & bridges |
| Vendors | |||
| Vendors paid | 119 | 90 | 25 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 4.4%(best) | 12% | 8.4% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 70(best) | 67 | 53 |
| Rank in house | 92 of 542 | 127 of 542 | 316 of 542 |
| Rank in state | 1 of 10 | 2 of 10 | 3 of 10 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.