Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Shri Jual OramSundargarh · OdishaSambit PatraPuri · OdishaSukanta Kumar PanigrahiKandhamal · Odisha
| Metric | Shri Jual Oram | Sambit Patra | Sukanta Kumar Panigrahi |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Sundargarh, Odisha | Puri, Odisha | Kandhamal, Odisha |
| Money | |||
| Allocated limit | ₹17.31 Cr | ₹14.90 Cr | ₹19.17 Cr |
| Works recommended (₹) | ₹16.23 Cr(best) | ₹12.49 Cr | ₹12.47 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 94%(best) | 84% | 65% |
| Paid to vendors (₹) | ₹6.97 Cr(best) | ₹4.42 Cr | ₹6.10 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 40%(best) | 30% | 32% |
| Works | |||
| Works recommended | 251 | 739(best) | 395 |
| Sanctioned by districtSanctioned ÷ recommended works | 74% | 94%(best) | 77% |
| Avg time to sanctionGuideline: within 45 days | 2.8 months | 3.2 months | 2.7 months(best) |
| Awaiting sanction > 45 days | 26(best) | 32 | 67 |
| Works completed | 91 | 552(best) | 155 |
| Completion rateCompleted ÷ recommended works | 36% | 75%(best) | 39% |
| Works pending | 160 | 187 | 240 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 7.5 months | 8.9 months | 5.2 months(best) |
| Top sector | Community buildings & public spaces | Community buildings & public spaces | Electricity & lighting |
| Vendors | |||
| Vendors paid | 70 | 50 | 48 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 31% | 24%(best) | 38% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 66 | 72(best) | 59 |
| Rank in house | 140 of 542 | 64 of 542 | 221 of 542 |
| Rank in state | 2 of 21 | 1 of 21 | 3 of 21 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.