Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Deepender Singh HoodaRohtak · HaryanaNaveen JindalKurukshetra · HaryanaRao Inderjit SinghGurgaon · Haryana
| Metric | Deepender Singh Hooda | Naveen Jindal | Rao Inderjit Singh |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Rohtak, Haryana | Kurukshetra, Haryana | Gurgaon, Haryana |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹13.49 Cr(best) | ₹11.76 Cr | ₹7.60 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 92%(best) | 80% | 52% |
| Paid to vendors (₹) | ₹6.37 Cr | ₹6.43 Cr(best) | ₹2.49 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 43% | 44%(best) | 17% |
| Works | |||
| Works recommended | 195 | 300(best) | 65 |
| Sanctioned by districtSanctioned ÷ recommended works | 79%(best) | 66% | 57% |
| Avg time to sanctionGuideline: within 45 days | 3.8 months | 2.4 months(best) | 2.5 months |
| Awaiting sanction > 45 days | 31 | 7(best) | 9 |
| Works completed | 71 | 145(best) | 15 |
| Completion rateCompleted ÷ recommended works | 36% | 48%(best) | 23% |
| Works pending | 124 | 155 | 50 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 8.8 months(best) | 11.1 months | 11.3 months |
| Top sector | Community buildings & public spaces | Community buildings & public spaces | Roads & bridges |
| Vendors | |||
| Vendors paid | 90 | 119 | 25 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 12% | 4.4%(best) | 8.4% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 67 | 70(best) | 53 |
| Rank in house | 127 of 542 | 92 of 542 | 316 of 542 |
| Rank in state | 2 of 10 | 1 of 10 | 3 of 10 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.