Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Captain Viriato FernandesSouth Goa · GoaShripad Yesso NaikNorth Goa · Goa
| Metric | Captain Viriato Fernandes | Shripad Yesso Naik |
|---|---|---|
| Who | ||
| House | Lok Sabha | Lok Sabha |
| Constituency / state | South Goa, Goa | North Goa, Goa |
| Money | ||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹11.89 Cr | ₹14.60 Cr(best) |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 81% | 99%(best) |
| Paid to vendors (₹) | ₹5.94 Cr(best) | ₹1.79 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 40%(best) | 12% |
| Works | ||
| Works recommended | 134(best) | 117 |
| Sanctioned by districtSanctioned ÷ recommended works | 55%(best) | 26% |
| Avg time to sanctionGuideline: within 45 days | 6.4 months(best) | 8.8 months |
| Awaiting sanction > 45 days | 58(best) | 85 |
| Works completed | 47(best) | 1 |
| Completion rateCompleted ÷ recommended works | 35%(best) | 0.9% |
| Works pending | 87 | 116 |
| Avg citizen rating | — | — |
| Avg time to complete | 9.2 months | 7 days(best) |
| Top sector | Education & libraries | Community buildings & public spaces |
| Vendors | ||
| Vendors paid | 17 | 6 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 40%(best) | 51% |
| Overall | ||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 56(best) | 29 |
| Rank in house | 269 of 542 | 488 of 542 |
| Rank in state | 1 of 2 | 2 of 2 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.