Compare
Compare MPs side by side
Pick up to four MPs. The link updates as you go, so you can share the comparison.
Aruna. D. KMahabubnagar · TelanganaBalram Naik PorikaMahabubabad · TelanganaChamala Kiran Kumar ReddyBhongir · Telangana
| Metric | Aruna. D. K | Balram Naik Porika | Chamala Kiran Kumar Reddy |
|---|---|---|---|
| Who | |||
| House | Lok Sabha | Lok Sabha | Lok Sabha |
| Constituency / state | Mahabubnagar, Telangana | Mahabubabad, Telangana | Bhongir, Telangana |
| Money | |||
| Allocated limit | ₹14.70 Cr | ₹14.70 Cr | ₹14.70 Cr |
| Works recommended (₹) | ₹12.79 Cr(best) | ₹10.91 Cr | ₹9.40 Cr |
| Fund utilisationRecommended ₹ ÷ allocated ₹ (MoSPI’s measure) | 87%(best) | 74% | 64% |
| Paid to vendors (₹) | ₹4.96 Cr | ₹7.42 Cr(best) | ₹6.54 Cr |
| SpentPaid ₹ ÷ allocated ₹ | 34% | 50%(best) | 45% |
| Works | |||
| Works recommended | 382 | 388 | 501(best) |
| Sanctioned by districtSanctioned ÷ recommended works | 84% | 83% | 94%(best) |
| Avg time to sanctionGuideline: within 45 days | 2.2 months(best) | 7.5 months | 2.6 months |
| Awaiting sanction > 45 days | 26 | 38 | 25(best) |
| Works completed | 129 | 239 | 417(best) |
| Completion rateCompleted ÷ recommended works | 34% | 62% | 83%(best) |
| Works pending | 253 | 149 | 84 |
| Avg citizen rating | — | — | — |
| Avg time to complete | 4.9 months | 7.2 months | 4.1 months(best) |
| Top sector | Electricity & lighting | Electricity & lighting | Electricity & lighting |
| Vendors | |||
| Vendors paid | 27 | 32 | 34 |
| Largest vendor’s shareShare of this MP’s vendor payments going to the single largest vendor | 54% | 13%(best) | 30% |
| Overall | |||
| MP scoreCompletion, spending efficiency, utilisation, proof of work, spending and vendor diversity. See About | 56 | 75(best) | 71 |
| Rank in house | 264 of 542 | 43 of 542 | 87 of 542 |
| Rank in state | 8 of 17 | 1 of 17 | 2 of 17 |
● marks the best value in a row where higher (or, for time and vendor share, lower) is clearly better. Rajya Sabha and Lok Sabha MPs work under different rules; compare like with like where you can.